產品介紹
Dimensions | 632 x 370 x 44.8mm |
Display Area | 526.85 x 296.35mm |
Color Gamut | 90% Adobe® RGB |
Display Resolution | 2560 x 1440 |
Red Dial Wheel | 2 |
Shortcut keys | 20 |
Stylus | Battery-free |
Tilt | 60° |
Pressure Sensitivity | 8192 levels |
Color Depth | 16.7M |
Contrast | 1000:1 |
Resolution | 5080LPI |
Report Rate | Max ≥ 220RPS |
Accuracy | ±0.01 inch (center) |
Reading Height | 10 mm |
Interface support | 1 x USB-C port, 2 x USB Hub, 1 x HDMI port, 1 x DC port |
Response Time | 14 ms |
Viewing Angle | 178° |
Aspect Ratio | 16:9 |
Adjustable Stand | 16-90° |
VESA Mount | 100 x 100 mm |
Brightness | 250 cd/m2 |
Power Supply Input | AC 110-240V |
Power Supply Output | DC 12V 3A |
Power Consumption | |
Power ON Mode (max) | 30W |
Power Sleep Mode | 3.5W |
Power OFF Mode | 1.5W |
Compatibility | Windows® 10/8/7 and Mac OS X® 10.10 (and higher) |
Software Compatible
PhotoShop | illustrator | Sketchbook | 3D Max | Maya | CorelDraw | CorelPainter | Clip Studio Paint | Sai | Misschief | Art Rage | Expresii 寫意 | Kirta | MediBang Paint Pro | Inkscape |