產品介紹
Technology: | Electromagnetic |
Dimension: | 443.27 x 256.45 x 9mm |
Display Area: | 344.16 x 193.59 mm |
Display Resolution: | 1920×1080 pixels |
Color Gamut: | 92% Adobe® RGB, 88% NTSC, 125% sRGB |
Shortcut Keys: | 8 |
Roller wheel: | Mechanic Wheel x 1, Virtual Wheel x 1 |
Response Time: | 14ms |
Pixel Pitch: | 0.153 * 0.153mm |
Color Displays: | 16.7M |
Contrast Ratio: | 1200:1 |
Viewing Angle: | 178° |
Pressure Levels: | 8,192Levels |
Tilt: | 60° |
Report Rate: | ≧220 |
Resolution: | 5080 LPI |
Accuracy: | ±0.01inch(center) |
Reading Height: | 10mm |
Supply Voltage: | DC 5V/2.3A |
USB Interface: | 3 in 1 USB |
Current consumption: | 2A |
Power Consumption: | 10W |
Compatibility: | Windows® 10/8/7 (32/64bit), Mac OS X® 10.10 and higher,Chrome OS. |
software Compatible
PhotoShop | illustrator | Sketchbook | 3D Max | Maya | CorelDraw | CorelPainter | Clip Studio Paint | Sai | Misschief | Art Rage | Expresii 寫意 | Kirta | MediBang Paint Pro | Inkscape |